Look at the individual realtys by choosing from the map
ATELIÉR A1.501
| Status | Booked |
| Usable floor area (m²) | 58,2 m2 |
| Disposition | 2KK |
| Price (CZK) | CZK |
Detail
BYT A1.502
| Status | Sold |
BYT A1.503
| Status | Free |
| Usable floor area (m²) | 110,0 m2 |
| Disposition | 3KK |
| Price (CZK) | 11 709 780 CZK |
Detail
ATELIÉR A1.504
| Status | Free |
| Usable floor area (m²) | 59,0 m2 |
| Disposition | 2KK |
| Price (CZK) | 8 174 784 CZK |
Detail
ATELIÉR A1.505
| Status | Booked |
| Usable floor area (m²) | 55,6 m2 |
| Disposition | 2KK |
| Price (CZK) | CZK |
Detail
BYT A1.506
| Status | Sold |
BYT A1.507
| Status | Booked |
| Usable floor area (m²) | 110,5 m2 |
| Disposition | 3KK |
| Price (CZK) | CZK |
Detail
BYT A1.508
| Status | Sold |
| Name / designation | Disposition | Price (CZK) | Status | Usable floor area (m²) | Garage space for sale |
|---|---|---|---|---|---|
| ATELIÉR A1.501 | 2KK | CZK | Booked | 58,2 | |
| BYT A1.503 | 3KK | 11 709 780 CZK | Free | 110,0 | F-31, F-34 |
| ATELIÉR A1.504 | 2KK | 8 174 784 CZK | Free | 59,0 | |
| ATELIÉR A1.505 | 2KK | CZK | Booked | 55,6 | |
| BYT A1.507 | 3KK | CZK | Booked | 110,5 | G-01, G-27 |
ATELIÉR A1.501
Booked
Disposition
2KK
Usable floor area (m²)
58,2
BYT A1.502
Sold
Disposition
3KK
Usable floor area (m²)
108,5
BYT A1.503
Free
Disposition
3KK
Usable floor area (m²)
110,0
Price (CZK)
11 709 780 CZK
ATELIÉR A1.504
Free
Disposition
2KK
Usable floor area (m²)
59,0
Price (CZK)
8 174 784 CZK
ATELIÉR A1.505
Booked
Disposition
2KK
Usable floor area (m²)
55,6
BYT A1.506
Sold
Disposition
3KK
Usable floor area (m²)
106,9
BYT A1.507
Booked
Disposition
3KK
Usable floor area (m²)
110,5
BYT A1.508
Sold
Disposition
2KK
Usable floor area (m²)
68,3