Look at the individual realtys by choosing from the map
ATELIÉR A3.401
Status | Sold |
ATELIÉR A3.402
Status | Booked |
Usable floor area (m²) | 42,1 m2 |
Disposition | 1KK |
Price (CZK) | CZK |
Detail
ATELIÉR A3.403
Status | Sold |
ATELIÉR A3.407
Status | Booked |
Usable floor area (m²) | 36,2 m2 |
Disposition | 1KK |
Price (CZK) | CZK |
Detail
ATELIÉR A3.408
Status | Booked |
Usable floor area (m²) | 37,0 m2 |
Disposition | 1KK |
Price (CZK) | CZK |
Detail
ATELIÉR A3.409
Status | Booked |
Usable floor area (m²) | 48,5 m2 |
Disposition | 1KK |
Price (CZK) | CZK |
Detail
BYT A3.404
Status | Sold |
BYT A3.405
Status | Free |
Usable floor area (m²) | 87,7 m2 |
Disposition | 2KK |
Price (CZK) | 9 337 686 CZK |
Detail
BYT A3.406
Status | Free |
Usable floor area (m²) | 149,5 m2 |
Disposition | 4KK |
Price (CZK) | 19 432 484 CZK |
Detail
BYT A3.410
Status | Booked |
Usable floor area (m²) | 67,9 m2 |
Disposition | 2KK |
Price (CZK) | CZK |
Detail
BYT A3.411
Status | Free |
Usable floor area (m²) | 77,8 m2 |
Disposition | 3KK |
Price (CZK) | 9 979 208 CZK |
Detail
BYT A3.412
Status | Free |
Usable floor area (m²) | 71,3 m2 |
Disposition | 3KK |
Price (CZK) | 8 290 948 CZK |
Detail
Name / designation | Disposition | Price (CZK) | Status | Usable floor area (m²) | Garage space for sale |
---|---|---|---|---|---|
ATELIÉR A3.402 | 1KK | CZK | Booked | 42,1 | |
ATELIÉR A3.407 | 1KK | CZK | Booked | 36,2 | |
ATELIÉR A3.408 | 1KK | CZK | Booked | 37,0 | |
ATELIÉR A3.409 | 1KK | CZK | Booked | 48,5 | |
BYT A3.405 | 2KK | 9 337 686 CZK | Free | 87,7 | E-23 |
BYT A3.406 | 4KK | 19 432 484 CZK | Free | 149,5 | E-28, E-29 |
BYT A3.410 | 2KK | CZK | Booked | 67,9 | E-22 |
BYT A3.411 | 3KK | 9 979 208 CZK | Free | 77,8 | E-26, E-27 |
BYT A3.412 | 3KK | 8 290 948 CZK | Free | 71,3 | E-24, E-25 |
ATELIÉR A3.401
Sold
Disposition
1KK
Usable floor area (m²)
33,5
ATELIÉR A3.402
Booked
Disposition
1KK
Usable floor area (m²)
42,1
ATELIÉR A3.403
Sold
Disposition
1KK
Usable floor area (m²)
41,6
ATELIÉR A3.407
Booked
Disposition
1KK
Usable floor area (m²)
36,2
ATELIÉR A3.408
Booked
Disposition
1KK
Usable floor area (m²)
37,0
ATELIÉR A3.409
Booked
Disposition
1KK
Usable floor area (m²)
48,5
BYT A3.404
Sold
Disposition
2KK
Usable floor area (m²)
61,3
BYT A3.405
Free
Disposition
2KK
Usable floor area (m²)
87,7
Price (CZK)
9 337 686 CZK
BYT A3.406
Free
Disposition
4KK
Usable floor area (m²)
149,5
Price (CZK)
19 432 484 CZK
BYT A3.410
Booked
Disposition
2KK
Usable floor area (m²)
67,9
BYT A3.411
Free
Disposition
3KK
Usable floor area (m²)
77,8
Price (CZK)
9 979 208 CZK
BYT A3.412
Free
Disposition
3KK
Usable floor area (m²)
71,3
Price (CZK)
8 290 948 CZK