Look at the individual realtys by choosing from the map


BYT A1.901
Status | Free |
Usable floor area (m²) | 168,7 m2 |
Disposition | 4KK |
Price (CZK) | On request |
Detail
BYT A1.902
Status | Free |
Usable floor area (m²) | 170,2 m2 |
Disposition | 4KK |
Price (CZK) | On request |
Detail
BYT A1.903
Status | Free |
Usable floor area (m²) | 163,9 m2 |
Disposition | 4KK |
Price (CZK) | On request |
Detail
BYT A1.904
Status | Free |
Usable floor area (m²) | 180,4 m2 |
Disposition | 4KK |
Price (CZK) | On request |
Detail
Name / designation | Disposition | Price (CZK) | Status | Usable floor area (m²) | Parkovací místo |
---|---|---|---|---|---|
BYT A1.901 | 4KK | On request | Free | 168,7 | A-11, A-10 |
BYT A1.902 | 4KK | On request | Free | 170,2 | A-21, A-20 |
BYT A1.903 | 4KK | On request | Free | 163,9 | D-15, D-04 |
BYT A1.904 | 4KK | On request | Free | 180,4 | D-01, D-02 |
BYT A1.901
Free
Disposition
4KK
Usable floor area (m²)
168,7
Price (CZK)
On request BYT A1.902
Free
Disposition
4KK
Usable floor area (m²)
170,2
Price (CZK)
On request BYT A1.903
Free
Disposition
4KK
Usable floor area (m²)
163,9
Price (CZK)
On request BYT A1.904
Free
Disposition
4KK
Usable floor area (m²)
180,4
Price (CZK)
On request