Look at the individual realtys by choosing from the map


BYT A2.701
Status | Free |
Usable floor area (m²) | 132,4 m2 |
Disposition | 3KK |
Price (CZK) | On request |
Detail
BYT A2.702
Status | Free |
Usable floor area (m²) | 138,7 m2 |
Disposition | 3KK |
Price (CZK) | On request |
Detail
BYT A2.703
Status | Booked |
Usable floor area (m²) | 81,4 m2 |
Disposition | 2KK |
Price (CZK) | On request |
Detail
BYT A2.704
Status | Free |
Usable floor area (m²) | 161,7 m2 |
Disposition | 4KK |
Price (CZK) | On request |
Detail
Name / designation | Disposition | Price (CZK) | Status | Usable floor area (m²) | Parkovací místo |
---|---|---|---|---|---|
BYT A2.701 | 3KK | On request | Free | 132,4 | A-03, A-05 |
BYT A2.702 | 3KK | On request | Free | 138,7 | A-25, A-25 |
BYT A2.703 | 2KK | On request | Booked | 81,4 | F-36 |
BYT A2.704 | 4KK | On request | Free | 161,7 | A-05, A-07 |
BYT A2.701
Free
Disposition
3KK
Usable floor area (m²)
132,4
Price (CZK)
On request BYT A2.702
Free
Disposition
3KK
Usable floor area (m²)
138,7
Price (CZK)
On request BYT A2.703
Booked
Disposition
2KK
Usable floor area (m²)
81,4
BYT A2.704
Free
Disposition
4KK
Usable floor area (m²)
161,7
Price (CZK)
On request