Look at the individual realtys by choosing from the map
BYT A2.601
| Status | Sold |
BYT A2.602
| Status | Booked |
| Usable floor area (m²) | 42,1 m2 |
| Disposition | 1KK |
| Price (CZK) | CZK |
Detail
BYT A2.603
| Status | Free |
| Usable floor area (m²) | 140,3 m2 |
| Disposition | 4KK |
| Price (CZK) | 20 020 727 CZK |
Detail
BYT A2.604
| Status | Free |
| Usable floor area (m²) | 111,3 m2 |
| Disposition | 3KK |
| Price (CZK) | 15 873 680 CZK |
Detail
BYT A2.605
| Status | Sold |
BYT A2.606
| Status | Booked |
| Usable floor area (m²) | 48,1 m2 |
| Disposition | 1KK |
| Price (CZK) | CZK |
Detail
BYT A2.607
| Status | Booked |
| Usable floor area (m²) | 68,0 m2 |
| Disposition | 2KK |
| Price (CZK) | CZK |
Detail
BYT A2.608
| Status | Sold |
BYT A2.609
| Status | Sold |
| Name / designation | Disposition | Price (CZK) | Status | Usable floor area (m²) | Garage space for sale |
|---|---|---|---|---|---|
| BYT A2.602 | 1KK | CZK | Booked | 42,1 | |
| BYT A2.603 | 4KK | 20 020 727 CZK | Free | 140,3 | A-27, A-28 |
| BYT A2.604 | 3KK | 15 873 680 CZK | Free | 111,3 | A-02, A-03 |
| BYT A2.606 | 1KK | CZK | Booked | 48,1 | |
| BYT A2.607 | 2KK | CZK | Booked | 68,0 | H-22 |
BYT A2.601
Sold
Disposition
1KK
Usable floor area (m²)
33,5
BYT A2.602
Booked
Disposition
1KK
Usable floor area (m²)
42,1
BYT A2.603
Free
Disposition
4KK
Usable floor area (m²)
140,3
Price (CZK)
20 020 727 CZK
BYT A2.604
Free
Disposition
3KK
Usable floor area (m²)
111,3
Price (CZK)
15 873 680 CZK
BYT A2.605
Sold
Disposition
1KK
Usable floor area (m²)
36,9
BYT A2.606
Booked
Disposition
1KK
Usable floor area (m²)
48,1
BYT A2.607
Booked
Disposition
2KK
Usable floor area (m²)
68,0
BYT A2.608
Sold
Disposition
3KK
Usable floor area (m²)
78
BYT A2.609
Sold
Disposition
2KK
Usable floor area (m²)
72,0