Look at the individual realtys by choosing from the map


BYT A3.501
Status | Booked |
Usable floor area (m²) | 31,3 m2 |
Disposition | 1KK |
Price (CZK) | On request |
Detail
BYT A3.502
Status | Booked |
Usable floor area (m²) | 38,8 m2 |
Disposition | 1KK |
Price (CZK) | On request |
Detail
BYT A3.503
Status | Booked |
Usable floor area (m²) | 37,9 m2 |
Disposition | 1KK |
Price (CZK) | On request |
Detail
BYT A3.504
Status | Booked |
Usable floor area (m²) | 114,6 m2 |
Disposition | 3KK |
Price (CZK) | On request |
Detail
BYT A3.505
Status | Booked |
Usable floor area (m²) | 113,5 m2 |
Disposition | 3KK |
Price (CZK) | On request |
Detail
BYT A3.506
Status | Booked |
Usable floor area (m²) | 33,4 m2 |
Disposition | 1KK |
Price (CZK) | On request |
Detail
BYT A3.507
Status | Booked |
Usable floor area (m²) | 33,9 m2 |
Disposition | 1KK |
Price (CZK) | On request |
Detail
BYT A3.508
Status | Booked |
Usable floor area (m²) | 48,1 m2 |
Disposition | 1KK |
Price (CZK) | On request |
Detail
BYT A3.509
Status | Booked |
Usable floor area (m²) | 67,8 m2 |
Disposition | 2KK |
Price (CZK) | On request |
Detail
BYT A3.510
Status | Booked |
Usable floor area (m²) | 77,7 m2 |
Disposition | 3KK |
Price (CZK) | On request |
Detail
BYT A3.511
Status | Booked |
Usable floor area (m²) | 68,4 m2 |
Disposition | 3KK |
Price (CZK) | On request |
Detail
Name / designation | Disposition | Price (CZK) | Status | Usable floor area (m²) | Parkovací místo |
---|---|---|---|---|---|
BYT A3.501 | 1KK | On request | Booked | 31,3 | |
BYT A3.502 | 1KK | On request | Booked | 38,8 | |
BYT A3.503 | 1KK | On request | Booked | 37,9 | |
BYT A3.504 | 3KK | On request | Booked | 114,6 | E-13, E-12 |
BYT A3.505 | 3KK | On request | Booked | 113,5 | E-07, E-08 |
BYT A3.506 | 1KK | On request | Booked | 33,4 | A3.506 |
BYT A3.507 | 1KK | On request | Booked | 33,9 | |
BYT A3.508 | 1KK | On request | Booked | 48,1 | |
BYT A3.509 | 2KK | On request | Booked | 67,8 | E-17 |
BYT A3.510 | 3KK | On request | Booked | 77,7 | E-05, E-06 |
BYT A3.511 | 3KK | On request | Booked | 68,4 | E-31, E-30 |
BYT A3.501
Booked
Disposition
1KK
Usable floor area (m²)
31,3
BYT A3.502
Booked
Disposition
1KK
Usable floor area (m²)
38,8
BYT A3.503
Booked
Disposition
1KK
Usable floor area (m²)
37,9
BYT A3.504
Booked
Disposition
3KK
Usable floor area (m²)
114,6
BYT A3.505
Booked
Disposition
3KK
Usable floor area (m²)
113,5
BYT A3.506
Booked
Disposition
1KK
Usable floor area (m²)
33,4
BYT A3.507
Booked
Disposition
1KK
Usable floor area (m²)
33,9
BYT A3.508
Booked
Disposition
1KK
Usable floor area (m²)
48,1
BYT A3.509
Booked
Disposition
2KK
Usable floor area (m²)
67,8
BYT A3.510
Booked
Disposition
3KK
Usable floor area (m²)
77,7
BYT A3.511
Booked
Disposition
3KK
Usable floor area (m²)
68,4